| US Size | Bust (in) | Under‑Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 32–34 | 27–29 | 24–26 | 34–36 |
| S | 34–36 | 29–31 | 26–28 | 36–38 |
| M | 36–38 | 31–33 | 28–30 | 38–41 |
| L | 38–41 | 33–36 | 30–33 | 41–44 |
| XL | 41–44 | 36–39 | 33–36 | 44–47 |
| XXL | 44–47 | 39–42 | 36–40 | 47–51 |
* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, fabric stretch and material properties.
Thanks for subscribing!
This email has been registered!